top of page
Meetings & Minutes 2019/2020
Meeting Name | Meeting Date | Meeting Time | Notice of Meeting | Location | Agenda | Minutes | Notice of Cancelation | Additional Notices |
---|---|---|---|---|---|---|---|---|
END OF 2020 | 01/01/2021 | END OF 2020 | END OF 2020 | END OF 2020 | END OF 2020 | END OF 2020 | END OF 2020 | END OF 2020 |
Special City Council Meeting | 12/29/2020 | 01:30 PM | N/A | City Council Chambers | N/A | --- | YES | NO |
Regular City Council Meeting | 12/17/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 12/17/2020 | 05:00 PM | N/A | City Council Chambers | YES | --- | NO | NO |
Regular City Council Meeting | 12/10/2020 | 05:30 PM | YES | City Council Chambers | YES | YES | NO | NO |
Special Lodger Tax Meeting | 12/08/2020 | 02:00 PM | YES | Via Google Meets | YES | YES | NO | NO |
Joint Emergency City Council/San Miguel County Commission Meeting | 11/20/2020 | 05:00 PM | YES | Via Zoom | YES | YES | NO | NO |
Regular City Council Meeting | 11/19/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | YES |
Housing Commission Meeting | 11/19/2020 | 05:00 PM | N/A | City Council Chambers | YES | YES | NO | YES |
Regular City Council Meeting | 11/12/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | YES |
Plaza/Bridge St. Public Input Meeting | 10/22/2020 | 01:00 PM | N/A | Via Google Meets | N/A | --- | NO | YES |
Regular City Council Meeting | 10/21/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | YES |
Housing Commission Meeting | 10/21/2020 | 05:00 PM | N/A | City Council Chambers | YES | YES | NO | YES |
Regular City Council Meeting | 10/14/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Regular Lodger Tax Meeting | 10/13/2020 | 02:00 PM | YES | Via Google Meets | YES | YES | NO | NO |
Special City Council Meeting | 09/29/2020 | 05:30 PM | YES | City Council Chambers | YES | YES | NO | NO |
City Council Retreat | 09/19/2020 | 09:00 AM | YES | Abe Montoya Recreation Center | YES | YES | NO | NO |
Regular City Council Meeting | 09/16/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 09/16/2020 | 05:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Regular City Council Meeting | 09/09/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Regular City Council Meeting | 08/19/2020 | 05:30 PM | YES | City Council Chambers | YES | YES | NO | YES |
Housing Commission Meeting | 08/19/2020 | 05:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Utility Advisory Meeting | 08/19/2020 | 01:30 PM | N/A | Utility Services Department | YES | --- | NO | NO |
Regular City Council Meeting | 08/12/2020 | 05:30 PM | YES | City Council Chambers | YES | YES | NO | YES |
Special City Council Meeting | 08/11/2020 | 05:00 PM | YES | City Council Chambers | YES | YES | NO | YES |
Special Lodger Tax Meeting | 08/04/2020 | 02:00 PM | YES | Via Google Meets | YES | YES | NO | NO |
Special City Council Meeting | 07/30/2020 | 03:00 PM | YES | City Council Chambers | YES | YES | NO | YES |
Planning & Zoning Meeting | 07/27/2020 | 04:00 PM | NO | City Council Chambers | YES | YES | NO | NO |
Regular City Council Meeting | 07/16/2020 | 06:00 PM | YES | City Council Chambers | YES | YES | NO | YES |
Housing Commission Meeting | 07/15/2020 | 05:30 PM | NO | City Council Chambers | YES | YES | NO | NO |
Lodger Tax Meeting | 07/14/2020 | 02:00 PM | YES | Lodger Tax Meeting | YES | --- | NO | NO |
City Council Work Session | 07/08/2020 | 05:30 PM | YES | City Council Chambers | YES | YES | NO | YES |
Special Lodger Tax Meeting | 06/30/2020 | 02:00 PM | YES | Via Google Meets | YES | YES | NO | NO |
Planning & Zoning Meeting | 06/29/2020 | 04:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Regular City Council Meeting | 06/18/2020 | 06:00 PM | YES | City Council Chambers | YES | YES | NO | YES |
Housing Commission Meeting | 06/17/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Lodger Tax Special Meeting | 06/12/2020 | 03:00 PM | YES | Via Google Meets | YES | YES | NO | NO |
City Council Work Session | 06/10/2020 | 05:30 PM | YES | City Council Chambers | YES | YES | NO | YES |
Special Housing Commission Meeting | 05/27/2020 | 05:30 PM | YES | City Council Chambers | YES | YES | NO | NO |
P&Z/Board of Adjustments Meeting | 05/26/2020 | 04:00 PM | YES | City Council Chambers | YES | --- | NO | NO |
Special Lodger Tax Meeting | 05/26/2020 | 02:00 PM | YES | City Council Chambers | YES | YES | NO | NO |
Regular City Council Meeting | 05/21/2020 | 06:00 PM | YES | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 05/20/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Design Review Board Meeting | 05/18/2020 | 04:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
City Council Work Session | 05/13/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | YES |
Lodger Tax Meeting | 05/12/2020 | 02:00 PM | YES | City Council Chambers | YES | YES | NO | NO |
A canvass of Election Results
Special County Commission Meeting | 04/20/2020 | 08:30 AM | YES | City Council Chambers | YES | --- | NO | NO |
Regular City Council Meeting | 04/16/2020 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 04/15/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Lodgers Tax Advisory Board | 04/14/2020 | 02:00 PM | N/A | City Council Chambers | YES | --- | NO | NO |
City Council Work Session | 04/08/2020 | 05:30 PM | N/A | City Council Chambers | --- | YES | YES | |
Special Organizational Meeting | 04/08/2020 | 05:30 PM | YES | City Council Chambers | YES | YES | YES | NO |
Housing Authority Resident Advisory Board | 03/25/2020 | 03:00 PM | YES | City Council Chambers | --- | NO | NO | |
Regular City Council Meeting | 03/19/2020 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 03/18/2020 | 05:30 PM | YES | City Council Chambers | YES | --- | YES | NO |
Animal Abuse | 03/12/2020 | 03:00 PM | YES | City Council Chambers | YES | --- | NO | NO |
City Council Work Session | 03/11/2020 | 05:30 PM | NO | City Council Chambers | YES | YES | YES | NO |
Special City Council Meeting | 03/11/2020 | 05:00 PM | YES | City Council Chambers | YES | YES | YES | NO |
Lodgers Tax Advisory Board Special Meeting | 03/10/2020 | 02:00 PM | YES | City Council Chambers | YES | YES | NO | NO |
The canvass of Election Results
Special County Commission Meeting | 03/09/2020 | 08:30 AM | YES | San Miguel County Chambers | YES | --- | NO | NO |
Design Review Board Special Meeting | 03/02/2020 | 04:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Planning and Zoning Commissions Meeting | 02/24/2020 | 04:00 PM | N/A | City Council Chambers | YES | --- | NO | NO |
Regular City Council Meeting | 02/20/2020 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 02/20/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Lodgers Tax Advisory Board Special Meeting | 02/18/2020 | 02:00 PM | YES | City Council Chambers | YES | --- | NO | NO |
City Council Work Session | 02/13/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Special City Council Meeting | 02/06/2020 | 05:30 PM | YES | City Council Chambers | YES | YES | NO | NO |
Regular City Council Meeting | 01/16/2020 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 01/16/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Lodgers Tax Advisory Board | 01/15/2020 | 05:00 PM | NO | City Council Chambers | YES | --- | YES | NO |
Special City Council Meeting | 01/11/2020 | 05:30 PM | NO | City Council Chambers | N/A | --- | YES | NO |
City Council Work Session | 01/09/2020 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
END OF 2019 | 12/31/2019 | END OF 2019 | END OF 2019 | END OF 2019 | END OF 2019 | END OF 2019 | END OF 2019 | END OF 2019 |
Regular City Council Meeting | 12/19/2019 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 12/19/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
City Council Work Session | 12/12/2019 | 05:30 PM | N/A | City Council Chambers | N/A | YES | NO | NO |
Special City Council Meeting | 12/11/2019 | 04:00 PM | YES | City Council Chambers | YES | YES | NO | NO |
Regular City Council Meeting | 11/21/2019 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 11/21/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
City Council Work Session | 11/14/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Planning and Zoning Commissions Meeting | 10/29/2019 | 06:00 PM | N/A | City Council Chambers | YES | --- | NO | NO |
Regular City Council Meeting | 10/17/2019 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 10/16/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
City Council Work Session | 10/09/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Lodger Tax Advisory Meeting | 10/08/2019 | 02:00 PM | N/A | City Council Chambers | YES | --- | NO | NO |
Regular City Council Meeting | 09/19/2019 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 09/18/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
City Council Work Session | 09/11/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Regular City Council Meeting | 08/22/2019 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 08/21/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Design Review Board Meeting | 08/19/2019 | 04:00 PM | N/A | City Council Chambers | YES | --- | NO | NO |
City Council Work Session | 08/14/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Special City Council Meeting | 08/14/2019 | 04:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Lodger Tax Special Meeting | 08/12/2019 | 02:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Special City Council Meeting | 07/29/2019 | 05:30 PM | N/A | City Council Chambers | N/A | --- | YES | NO |
Regular City Council Meeting | 07/18/2019 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 07/17/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
City Council Work Session | 07/10/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Lodger Tax Advisory Board | 07/09/2019 | 02:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Special City Council Meeting | 06/25/2019 | 04:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Regular City Council Meeting | 06/20/2019 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 06/19/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
City Council Work Session | 06/12/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Special Lodger Tax Advisory Meeting | 06/11/2019 | 02:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Planning & Zoning Commission Meeting | 05/28/2019 | 04:00 PM | N/A | City Council Chambers | YES | --- | NO | NO |
Special City Council Meeting | 05/22/2019 | 1:30 AM | N/A | City Council Chambers | YES | YES | NO | NO |
Regular City Council Meeting | 05/16/2019 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 05/15/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Lodgers Tax Advisory Board | 05/14/2019 | 02:00 PM | YES | City Council Chambers | YES | YES | NO | NO |
City Council Work Session | 05/08/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Special City Council Meeting | 04/26/2019 | 10:30 AM | N/A | City Council Chambers | YES | YES | NO | NO |
Regular City Council Meeting | 04/18/2019 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 04/17/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
City Council Work Session | 04/10/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Lodgers Tax Advisory Board | 04/02/2019 | 02:00 PM | N/A | City Council Chambers | YES | --- | NO | NO |
Regular City Council Meeting | 03/21/2019 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 03/20/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
City Council Work Session | 03/13/2019 | 05:30 PM | N/A | City Council Chambers | Canceled | --- | YES | NO |
Regular City Council Meeting | 02/21/2019 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 02/21/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Special City Council Meeting | 02/19/2019 | 04:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
City Council Work Session | 02/14/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Special City Council Meeting | 01/18/2019 | 04:00 PM | N/A | City Council Chambers | Canceled | --- | N/A | NO |
Regular City Council Meeting | 01/17/2019 | 06:00 PM | N/A | City Council Chambers | YES | YES | NO | NO |
Housing Commission Meeting | 01/17/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
City Council Work Session | 01/10/2019 | 05:30 PM | N/A | City Council Chambers | YES | YES | NO | NO |
bottom of page