top of page
![](https://static.wixstatic.com/media/0f47dc_76b8172188d14e0ca0005a2e1379730a~mv2.jpg/v1/fill/w_288,h_216,al_c,q_80,usm_0.66_1.00_0.01,blur_2,enc_avif,quality_auto/0f47dc_76b8172188d14e0ca0005a2e1379730a~mv2.jpg)
Current Job Opportunities
Job Title | Department | Close Date | Status |
---|---|---|---|
Administrator of Computer Operations/Computer Technician | Finance | Until Filled | AGP |
Driver/Custodian (Pecos) (Temp) | Senior Center | Until Filled | AGP |
Maintenance Worker II | Parks and Recreation | Until Filled | AGP |
Laborer (Gas) | Utilities | Until Filled | AGP |
Site Supervisor (San Miguel & Pecos) | Community Services | Until Filled | AGP |
Public Facilities Supervisor/Electrician | Public Works | Until Filled | AGP |
Animal Care Technician (PT) | Las Vegas Police Department | Until Filled | AGP |
WTS Manager | Utilities | Until Filled | AGP |
WTS Superintendent | Utilities | Until Filled | AGP |
CADD Technician | Utilities | Until Filled | AGP |
Violent Crimes Victims Advocate | Police Department | 6/30/24 or Until Filled | AGP |
Fire Inspector | Fire Department | Until Filled | AGP |
Line Locator | Utility Services | Until Filled | AGP |
Field Customer Service Rep II | Utility Services | Until Filled | AGP |
WWTP Superintendent | Utilities | Until Filled | AGP |
Equipment Operator I (Water) | Utilities | Until Filled | AGP |
Equipment Operator I (SW) | Equipment Operator I (SW) | Until Filled | AGP |
WWTP Collections Supervisor | Utilities | Until Filled | AGP |
Field Customer Service Representative I | Utility Services | Until Field | AGP |
WWTP Lab Technician | Utilities | Until Filled | AGP |
Cross Control Technician | Utilities | Until Filled | AGP |
Maintenance Worker I (Streets) | Streets | Until Filled | AGP |
Administrative Assistant II (CD) | Community Development | Until Filled | AGP |
Equipment Operator II (Streets) | Public Works | Until Filled | AGP |
Equipment Operator III(Water) | Utilities | Until Filled | AGP |
Lifeguard (PT) | Parks & Recreation | Until Filled | AGP |
WTS Operations Supervisor | Utilities | Untill Filled | AGP |
Maintenance Worker I (Parks) | Parks & Recreation | Until Filled | AGP |
Communication Specialist (PT) | Police Department | Until Filled | AGP |
City Attorney | Legal | Until Filled | AGP |
Driver/Helper (Las Vegas) | Community Services | Until Filled | AGP |
Project Coordinator | Utilities | Until Filled | AGP |
Equipment Operator I (Gas) | Utilities | Until filled | AGP |
Maintenance Tech I (Gas) | Utilities | Until Filled | AGP |
Packer Operator II | Utilities | Until Filled | AGP |
Laborer (Water) | Utilities | Until Filled | AGP |
WWTP Collections Tech II | Utilities | Until Filled | AGP |
WWTP Lab Supervisor | Utilities | Until filled | AGP |
WWTP Operations Supervisor | Utilities | Until Filled | AGP |
WWTP Operations (Intermediate) | Utilities | Until Filled | AGP |
WWTP Collections Tech (OIT) | Utilities | Until Filled | AGP |
Communication Specialist | Police Department | Until Filled | AGP |
Police Officer | Police Department | Until Filled | AGP |
Packer Operator I | Utilities | Until Filled | AGP |
Laborer (Solid Waste) | Utilities | Until Filled | AGP |
Animal Control Officer | Las Vegas Police Department | Until Filled | AGP |
Firefighter I (Basic) | Las Vegas Fire Department | Until Filled | AGP |
WTS Operator (Associate) | Utilities | Until Filled | AGP |
WTS-Operator in Training (OIT) | Utilities | Until Filled | AGP |
bottom of page